[BSS-01] North American Launch Event Top 32 Decks

Top 32 Archetypes

8 - Red Terrasaur Aggro

7 - Red Siegwurm Nova

6 - White Control

3 - Purple Soul Control

2 - Yellow Fabled Beast

2 - White Aggro

1 - Purple Curse

1 - Purple Aggro

1 - Purple/Red Curse

1 - Red Nebula

Top 32 Deck Lists

1st Austin Somers - White Control | Main Deck | Side Deck

2nd Alex Blandin - Red Terrasaur Aggro | Main Deck | Side Deck

Top 4 Collin Kaiser - Red Terrasaur Aggro | Main Deck | Side Deck

Top 4 Spencer Freeman - White Control | Main Deck | Side Deck

Top 8 Joe Ray - Red Terrasaur Aggro | Main Deck | Side Deck

Top 8 Xander Villanueva - Red Siegwurm Nova | Main Deck | Side Deck

Top 8 Colin Wong - Red Terrasaur Aggro | Main Deck | Side Deck

Top 8 Admassu Williams - Yellow Fabled Beasts | Main Deck | Side Deck

Top 16 Robert Swarowski - Red Terrasaur Aggro | Main Deck | Side Deck

Top 16 Christopher Piedra - White Control | Main Deck | Side Deck

Top 16 Andrew McCluskey - White Control | Main Deck | Side Deck

Top 16 Logan Nettles - Red Siegwurm Nova | Main Deck | Side Deck

Top 16 Daniel Zidenberg - Purple Soul Control | Main Deck | Side Deck

Top 16 Ryan Valentino - Red Terrasaur Aggro | Main Deck | Side Deck

Top 16 Ivan Espinosa - Red Siegwurm Nova | Main Deck | Side Deck

Top 16 Christopher Iaali - Red Siegwurm Nova | Main Deck | Side Deck

Top 32 Kevin Maldonado - Red Siegwurm Nova | Main Deck | Side Deck

Top 32 George “Espira” Moniz - Red Siegwurm Nova | Main Deck | Side Deck

Top 32 Tyson Shepherd - Yellow Fabled Beasts | Main Deck | Side Deck

Top 32 Chris Higashi - Purple Soul Control | Main Deck | Side Deck

Top 32 Rex Mendoza - White Aggro | Main Deck | Side Deck

Top 32 Robert Rietze - Red Terrasaur Aggro | Main Deck | Side Deck

Top 32 Marquis McKinney - White Control | Main Deck | Side Deck

Top 32 Michael “Primitive” Fladung - Red Siegwurm Nova | Main Deck | Side Deck

Top 32 Brandan Bremont - White Aggro | Main Deck | Side Deck

Top 32 Pheano Black - Red Terrasaur Aggro | Main Deck | Side Deck

Top 32 John Chaney - Purple Curse | Main Deck | Side Deck

Top 32 Jesse Smith - Purple Aggro | Main Deck | Side Deck

Top 32 Zhivko Nedelchev - Red/Purple Nova Curse | Main Deck | Side Deck

Top 32 Abraham Rios - Red Nebula Dragon | Main Deck | Side Deck

Top 32 Andrew Nelson - Purple Soul Control | Main Deck | Side Deck

Top 32 Kenneth Thomas - White Control | Main Deck | Side Deck

Event Details

  • March 25-26th 2023 by Play!TCG

  • 400 Player Event in Person

Previous
Previous

[BSS-01] Oceania Launch Event Top 8 Decks

Next
Next

[BSS-01] Egman’s Pre-Launch Box Tournament