[BT21] Egman Events Triple Win A Box
Top 8 Archetypes
3 - Sakuyamon X
1 - Armor Rush
1 - Royal Knight
1 - Megidramon
1 - Medusamon
1 - Gallantmon X
Event Details
April 29th, 2025 by Egman
5 Rounds of Swiss B03
38 Players
Livestream: https://www.youtube.com/live/x1vMOn9h0DI?si=-R8ChaHsYgzFB0Bf
Top 8 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (4-0-1) | ![]() | Armor Rush | Austin Harvey-Younis |
| 2nd (4-0-1) | ![]() | Royal Knights | Isaac Loeffler |
| 3rd (4-1-0) | ![]() | Megidramon (N/A) | Ryan Wobser |
| 4th (4-1-0) | ![]() | Sakuyamon X | Ashtyn Edwards |
| 5th (4-1-0) | ![]() | Medusamon | Alexander Pham |
| 6th (3-1-1) | ![]() | Sakuyamon X | Sergiy Chernyshov |
| 7th (3-1-1) | ![]() | Sakuyamon X | Nikesh Muthukrishnan |
| 8th (3-1-1) | ![]() | Gallantmon X | Idan Hershcovich |





