[BT21] Carta Magica Niagara Regionals
Top 16 Archetypes
4 - Sakuyamon X
4 - Megidramon
2 - U/G Imperialdramon
2 - Royal Knights
1 - R/P Imperialdramon
1 - Leviamon X
1 - ShineGreymon
1 - Galacticmon
Event Details
May 17th, 2025 by Carta Magica
9 Rounds of Swiss B03
333 Players
Livestream: https://www.youtube.com/live/ZEVFPKooI2Y?si=dTim7ZrjckmyHCLW
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (9-0-0) | ![]() | Sakuyamon X | Cheech |
| 2nd (8-1-0) | ![]() | Megidramon | Enzo09 |
| 3rd (8-1-0) | ![]() | R/P Imperialdramon | Duck |
| 4th (8-1-0) | ![]() | Sakuyamon X | thedjangler |
| 5th (7-1-1) | ![]() | U/G Imperialdramon | Sean |
| 6th (7-1-1) | ![]() | Royal Knights | Anishiwa |
| 7th (7-2-0) | ![]() | Galacticmon | Mr.Wares |
| 8th (7-2-0) | ![]() | Megidramon | Karn |
| 9th (7-2-0) | ![]() | U/G Imperialdramon | Lilithmon X-Antimommy |
| 10th (7-2-0) | ![]() | Leviamon X | Acevin100 |
| 11th (7-2-0) | ![]() | Megidramon | Toku |
| 12th (7-2-0) | ![]() | Sakuyamon X | Ca$hCat |
| 13th (7-2-0) | ![]() | Megidramon | ShadowJeanne |
| 14th (7-2-0) | ![]() | Sakuyamon X | Kaizen333 |
| 15th (7-2-0) | ![]() | ShineGreymon | Wes |
| 16th (7-2-0) | ![]() | Royal Knights | Drakkar 3C |







