[BT22] Organized Play Event’s Portugal Regionals
Top 16 Archetypes
2 - Jesmon GX
2 - Omnimon Alter-S
2 - Omnimon
2 - Gallantmon
2 - Phoenixmon X
1 - Galacticmon
1 - Leviamon X
1 - Machinedramon
1 - Gallantmon X
1 - UlforceVeedramon
1 - LordKnightmon X
Event Details
August 9th-10th, 2025 by Organized Play Events
171 Players
8 Rounds of Swiss Into Top 16 Cut B03
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Jesmon GX | Júlio Bwok |
| 2nd | ![]() | Omnimon Alter-S | TheDood |
| Top 4 | ![]() | Omnimon | DigimonEmperador |
| Top 4 | ![]() | Gallantmon | Tostadude |
| Top 8 | ![]() | Galacticmon | Fokxu |
| Top 8 | ![]() | Phoenixmon X | Jose Carlos |
| Top 8 | ![]() | Leviamon X | Tomás Pinto |
| Top 8 | ![]() | Machinedramon | Kubo |
| Top 16 | ![]() | Jesmon GX | Tartaruga |
| Top 16 | ![]() | Gallantmon X | Dant3 |
| Top 16 | ![]() | Omnimon | sokerrox |
| Top 16 | ![]() | UlforceVeedramon | EzquizoRana |
| Top 16 | ![]() | LordKnightmon X | Hecc |
| Top 16 | ![]() | Phoenixmon X | Zenit |
| Top 16 | ![]() | Gallantmon | Sérgio Bastos |
| Top 16 | ![]() | Omnimon Alter-S | Morty |










