[BT20-Post] Egman Event’s Double Win-A-Box
Top 8 Archetypes
Event Details
March 25th, 2025
5 Rounds of Swiss B03
23 Players
Top 8 Decks
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (5-0-0) | ![]() | Leviamon X | Anggelo Centeno |
| 2nd (4-0-1) | ![]() | R/P Imperialdramon | Alan Lin |
| 3rd (4-1-0) | ![]() | U/G Imperialdramon | Jacob Louangrath |
| 4th (4-1-0) | ![]() | LordKnightmon X | Sergiy Chernyshov |
| 5th (4-1-0) | ![]() | Royal Knights | Gabriel Sosa |
| 6th (4-1-0) | ![]() | DexDorugoramon | Eddie Meza |
| 7th (3-1-1) | ![]() | Beelzemon X | Hector Sarellano |
| 8th (3-1-1) | ![]() | Necromon | Vincent Nguyen |







