[SB01] TAK Games’ Sydney Regionals
Top 8 Leaders
3 - SB01-029 Majin Buu : Evil
2 - SB01-001 Cell
1 - FB04-077 Majin Buu : Evil
1 - FB05-072 Janemba
1 - FS10-01 Giblet
Event Details
July 20th by TAK Games
64 Players
6 Rounds of Swiss BO1
SB01 Legal
July 1st Restriction List in effect.
Top 8 Deck Lists
| Leader | Deck List | Player | |
|---|---|---|---|
| 1st (6-0) | ![]() | FB04-077 Majin Buu : Evil | Bma |
| 2nd (5-1) | ![]() | SB01-029 Majin Buu : Evil | PyroShad |
| 3rd (5-1) | ![]() | SB01-001 Cell | Quentin |
| 4th (5-1) | ![]() | SB01-029 Majin Buu : Evil | BigBujaski |
| 5th (5-1) | ![]() | SB01-029 Majin Buu : Evil | MyBaeGengar |
| 6th (5-1) | ![]() | FB05-072 Janemba | Anthony |
| 7th (5-1) | ![]() | SB01-001 Cell | Xavier |
| 8th (4-2) | ![]() | FS10-01 Giblet | Pahuhau |




