[FB07] Carta Magica Gatineau Regionals
Top 16 Leaders
7 - FB07-049 Piccolo : SH
3 - FB07-025 Syn Shenron
3 - SB01-001 Cell
2 - SB01-029 Majin Buu : Evil
1 - SB01-045 Bulma
Event Details
October 19th by Carta Magica
67 Players
6 Rounds of Swiss
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st (6-0) | ![]() | FB07-025 Syn Shenron | Magic Maal |
| 2nd (5-1) | ![]() | FB07-049 Piccolo : SH | Jbird |
| 3rd (5-1) | ![]() | SB01-029 Majin Buu : Evil | Krown |
| 4th (5-1) | ![]() | FB07-025 Syn Shenron | Charleswoods |
| 5th (5-1) | ![]() | FB07-049 Piccolo : SH | Dannyhype |
| 6th (5-1) | ![]() | SB01-045 Bulma | Bruno L. |
| 7th (5-1) | ![]() | FB07-049 Piccolo : SH | Granth |
| 8th (5-1) | ![]() | FB07-049 Piccolo : SH | ManicMufn |
| 9th (4-2) | ![]() | FB07-049 Piccolo : SH | PlaidCanadian |
| 10th (4-2) | ![]() | SB01-001 Cell | Soup Sauce |
| 11th (4-2) | ![]() | FB07-049 Piccolo : SH | Ducky |
| 12th (4-2) | ![]() | SB01-001 Cell | Felliturane |
| 13th (4-2) | ![]() | FB07-025 Syn Shenron | EmilM |
| 14th (4-2) | ![]() | FB07-049 Piccolo : SH | Randoms |
| 15th (4-2) | ![]() | SB01-029 Majin Buu : Evil | BlackMariaLover |
| 16th (4-2) | ![]() | SB01-001 Cell | Santi |




