[FB09] Carta Magica Montreal Regionals
Top 16 Leaders
10 - FS11-01 Son Goku
4 - FB09-001 Gogeta : BR
2 - FB09-097 Gogeta : GT
Leader Breakdown
29 - FS11-01 Son Goku
22 - FB09-001 Gogeta : BR
17 - FS12-01 Son Goku
11 - FB09-097 Gogeta : GT
6 - FB09-025 Son Goku
5 - FB09-097 Gogeta
5 - FB09-049 Son Gohan : SH
16 - Other
Event Details
May 10th, 2026 by Carta Magica
111 Players
7 Rounds of Swiss
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FS11-01 Son Goku | Mak11367 |
| 2nd | ![]() | FS11-01 Son Goku | piggybomb |
| 3rd | ![]() | FB09-001 Gogeta : BR | David |
| 4th | ![]() | FS11-01 Son Goku | gpFlex |
| 5th | ![]() | FB09-097 Gogeta : GT | Ben |
| 6th | ![]() | FS11-01 Son Goku | EmilM |
| 7th | ![]() | FB09-097 Gogeta : GT | Charleswoods |
| 8th | ![]() | FB09-001 Gogeta : BR | Ravagor |
| 9th | ![]() | FB09-001 Gogeta : BR | ManicMufn |
| 10th | ![]() | FS11-01 Son Goku | Eric Hill |
| 11th | ![]() | FS11-01 Son Goku | Gingerfusion |
| 12th | ![]() | FS11-01 Son Goku | Sandman |
| 13th | ![]() | FS11-01 Son Goku | BLACKMARIALOVER |
| 14th | ![]() | FS11-01 Son Goku | Yassir44 |
| 15th | ![]() | FS11-01 Son Goku | ManBearPig |
| 16th | ![]() | FB09-001 Gogeta : BR | Otmanza |


