[FB09] TAK Games’ Adelaide Regionals
Top 8 Leaders
5 - FB09-001 Gogeta : BR
2 - FS11-01 Son Goku
1 - FB09-097 Gogeta : GT
Leader Breakdown
17 - FB09-001 Gogeta : BR
16 - FS12-01 Son Goku
16 - FB09-097 Gogeta : GT
10 - FS11-01 Son Goku
5 - FB09-025 Son Goku
5 - FB09-073 Gogeta
21 - Other
Event Details
April 26th, 2026 by TAK Games
90 Players
7 Rounds of Swiss
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FS11-01 Son Goku | Allen |
| 2nd | ![]() | FB09-097 Gogeta : GT | Henry |
| 3rd | ![]() | FB09-001 Gogeta : BR | Anh |
| 4th | ![]() | FB09-001 Gogeta : BR | Quentin |
| 5th | ![]() | FS11-01 Son Goku | James |
| 6th | ![]() | FB09-001 Gogeta : BR | Yun Yue |
| 7th | ![]() | FB09-001 Gogeta : BR | Dean |
| 8th | ![]() | FB09-001 Gogeta : BR | Kyle |


