[GD01] Egman Event’s Half Case
Top 16 Archetypes
6 - Green/White Wing Zero
5 - Blue/Red Cyber-Newtype
3 - Blue/White Unicorn
1 - Blue/White Freedom Blockers
1 - Blue/Green Zeon Aggro
Color Breakdown
33 - Blue/Red
25 - Green/White
25 - Blue/White
24 - Blue/Green
7 - Red/White
6 - Green/Red
Event Details
August 24th by Egman Events
120 Players
7 Rounds of Swiss BO1 into Top 8 BO3
Livestream: https://youtube.com/live/Aitr45nZPZA
Top 16 Deck Lists
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st | Blue/White | ![]() | Unicorn Tempo | Josh Weiman |
| 2nd | Blue/Red | ![]() | Cyber-Newtype | Edwin Roman |
| Top 4 | Blue/White | ![]() | Unicorn Tempo | Daniel Lücker |
| Top 4 | Green/White | ![]() | Wing Zero | Jonathan Saeger |
| Top 8 | Blue/Red | ![]() | Cyber-Newtype (ZAFT) | Marin Mooney |
| Top 8 | Blue/Red | ![]() | Cyber-Newtype | Jump Dusuntia |
| Top 8 | Green/White | ![]() | Wing Zero (Academy) | Apia Vongnangam |
| Top 8 | Blue/White | ![]() | Unicorn Blockers | Leonardo Avila |
| 9th (5-2) | Blue/White | ![]() | Freedom Blockers | Samuel Tuell |
| 10th (5-2) | Green/White | ![]() | Wing Zero | Steffon A. Bizzell |
| 11th (5-2) | Green/White | ![]() | Wing Zero | Robby Hadley |
| 12th (5-2) | Green/White | ![]() | Wing Zero | Victor De Los Angeles |
| 13th (5-2) | Green/White | ![]() | Wing Zero | Edgar Flores |
| 14th (5-2) | Blue/Red | ![]() | Cyber-Newtype | Robert Kompanik |
| 15th (5-2) | Blue/Green | ![]() | Zeon Aggro | Will Mandikas |
| 16th (5-2) | Blue/Red | ![]() | Cyber-Newtype | Elbin Shin |




