[GD01] Egman Event’s Triple Win-A-Box
Top 9 Archetypes
3 - Green/White Wing Zero
3 - Blue/White Unicorn Blockers
2 - Blue/White Freedom Blockers
1 - Red/Blue Cyber-NewType
Color Breakdown
34 - Blue/White
17 - Green/White
4 - Blue/Red
3 - Red/White
2 - Blue/Green
2 - Green/Red
1 - Mono Green
1 - Mono White
Event Details
July 27th by Egman Events
64 Players
6 Rounds of Swiss B01 Online
GD01 and ST01-4 Legal
Livestream: https://youtube.com/live/shqGbURwyyY
Top 8 And Unique Bubble Decks
*Both Fernando and Steffon had the exact same tie breakers so they both got 8th
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st (6-0) | Green/White | ![]() | Wing Zero | Caleb Albert |
| 2nd (5-1) | Blue/White | ![]() | Unicorn Blockers | Jan Becker |
| 3rd (5-1) | Blue/White | ![]() | Freedom Blockers | Henry Lin |
| 4th (5-1) | Blue/White | ![]() | Unicorn Blockers | Daniel Lücker |
| 5th (5-1) | Green/White | ![]() | Wing Zero | Zuhair Zaidi |
| 6th (5-1) | Blue/White | ![]() | Freedom Blockers | Vince lam |
| 7th (4-2) | Blue/Red | ![]() | Cyber-Newtype | Jonathan Covington |
| 8th (4-2) | Blue/White | ![]() | Unicorn Blockers | Fernando Perez |
| 8th (4-2) | Green/White | ![]() | Wing Zero | Steffon A. Bizzell |
| 11th (4-2) | Blue/Green | ![]() | Zeon Aggro | Daniel Ha |
| 12th (4-2) | Blue/Red | ![]() | Cyber-Newtype | Apia Vongnangam |




