[GD01] Otakon Case Tournament
Top 8 Archetypes
4 - Blue/Red Cyber-NewType
2 - Green/White Wing Zero
2 - Blue/White Unicorn Blockers
Event Details
August 9th by Pro-Play Games
60+ Players
Top 8 Deck Lists
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st | Blue/Red | ![]() | Cyber-Newtype | Jerry Li |
| 2nd | Blue/Red | ![]() | Cyber-Newtype | Giancarlo Paradiso |
| 3rd | Green/White | ![]() | Wing Zero | Giovanni Rodriguez |
| 4th | Blue/White | ![]() | Unicorn Blockers | Josh Weiman |
| 5th | Blue/White | ![]() | Unicorn Blockers | Dan Ugore |
| 6th | Blue/Red | ![]() | Cyber-Newtype | Carleton Irish |
| 7th | Blue/Red | ![]() | Cyber-Newtype | Michael Vo |
| 8th | Green/White | ![]() | Wing Zero | Alan Lin |


