[GD01] TAK Games’ Auckland First Combat
Top 24 Archetypes
8 - Green/White Wing Zero
8 - Blue/Red Cyber-Newtype
3 - Blue/White Freedom
3 - Blue/Green Zeon Aggro
2 - Blue/White Unicorn
Event Details
August 24th by TAK Games
3 Pods of 64 players
6 Rounds of Swiss BO1
Top 8 Deck Lists Per Pod
| Placing (Record) | Pod | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|---|
| 1st | Pod 1 | Green/White | ![]() | Wing Zero | Komi |
| 2nd | Pod 1 | Blue/Green | ![]() | Zeon Aggro | Dad.D.Sam |
| 3rd | Pod 1 | Blue/White | ![]() | Unicorn Blockers | Free Win |
| 4th | Pod 1 | Green/White | ![]() | Wing Zero | Huy_ |
| 5th | Pod 1 | Green/White | ![]() | Wing Zero | Someguy |
| 6th | Pod 1 | Blue/Red | ![]() | Cyber-Newtype (Full Frontal) | Shizhen |
| 7th | Pod 1 | Blue/Red | ![]() | Cyber-Newtype | Philip |
| 8th | Pod 1 | Blue/White | ![]() | Freedom Blockers (Academy) | Ricmon |
| 1st | Pod 2 | Blue/Red | ![]() | Cyber-Newtype | Secro |
| 2nd | Pod 2 | Blue/White | ![]() | Unicorn Blockers | Freewin |
| 3rd | Pod 2 | Green/White | ![]() | Wing Zero | PAPERBOI |
| 4th | Pod 2 | Blue/Green | ![]() | Zeon Aggro | Mitch |
| 5th | Pod 2 | Blue/Red | ![]() | Cyber-Newtype | DC |
| 6th | Pod 2 | Blue/Red | ![]() | Cyber-Newtype | Minatsukii |
| 7th | Pod 2 | Green/White | ![]() | Wing Zero | Em Dash |
| 8th | Pod 2 | Blue/Red | ![]() | Cyber-Newtype (Full Frontal) | Shizhen |
| 1st | Pod 3 | Blue/White | ![]() | Freedom Blockers (Academy) | JuicyAlan |
| 2nd | Pod 3 | Green/White | ![]() | Wing Zero | Chickenboi2 |
| 3rd | Pod 3 | Blue/Red | ![]() | Cyber-Newtype | N/A |
| 4th | Pod 3 | Blue/Green | ![]() | Zeon Aggro | N/A |
| 5th | Pod 3 | Green/White | ![]() | Wing Zero | Huy_ |
| 6th | Pod 3 | Blue/White | ![]() | Freedom Blockers (Academy) | N/A |
| 7th | Pod 3 | Blue/Red | ![]() | Cyber-Newtype | Heimas |
| 8th | Pod 3 | Green/White | ![]() | Wing Zero | Andreww |




