[GD01] Japan Area Tokyo Qualifiers
Top 8 Archetypes
3 - Blue/Green Zeon Aggro
2 - Blue/White Freedom Blockers
1 - Red/White Justice Blockers
1 - Blue/White Earth Federation
1 - Blue/Red Cyber-Newtype
Top 64 Color Breakdown
25 - Blue/Green
18 - Blue/White
10 - Blue/Red
10 - Green/White
1 - Red/White
Event Details
September 14th by Bandai
7 Rounds of Swiss into 64 Players, 8 Pods of 8 Players
Livestream: https://www.youtube.com/live/HUyHG6ua2ps?si=4GO0wwG2JrC0LoD5
Block Winning Deck Lists
| Block | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| Block A | Blue/White | ![]() | Freedom Blockers | Chirami |
| Block B | Blue/White | ![]() | Freedom Blockers | fijieee |
| Block C | Blue/Green | ![]() | Zeon Aggro | Haruki |
| Block D | Red/White | ![]() | Justice Blockers | Takuan |
| Block E | Blue/Green | ![]() | Zeon Aggro | Rау |
| Block F | Blue/White | ![]() | Federation Tempo | Chariko |
| Block G | Blue/Green | ![]() | Zeon Aggro | Sho-chan |
| Block H | Blue/Red | ![]() | Cyber-Newtype | Kaito |




