[GD02] Aichi Qualifier
Top 64 Deck Colors
25 - Blue/Green
17 - Green/White
9 - Blue/Purple
8 - Blue/White
3 - Blue/Red
1 - Green/Red
1 - Red/White
Total Color Breakdown
31.1% - Green/White
24.6% - Blue/Green
15.6% - Blue/White
10.6% - Blue/Purple
9.2% - Red/White
5.5% - Blue/Red
3.4% - Other
Event Details
November 8th-9th by Bandai
7 Rounds of Swiss B01 into Top 64 Cut, 8 Pods of 8
Top 64 Deck Lists*
*These are all the decks I have currently found for the event, if you know of any others please let me know!
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st (A Block) | Blue/Green | ![]() | Zeon Aggro | Kurenomi |
| 1st (B Block) | Blue/Purple | ![]() | Barbatos Rush | Heishuu |
| 1st (C Block) | Blue/Purple | ![]() | Barbatos Rush | Akira |
| 1st (D Block) | Blue/White | ![]() | Freedom Blockers (Academy) | Nukesaku |
| 1st (E Block) | Blue/Green | ![]() | Zeon Aggro | VRB |
| 1st (F Block) | Blue/Green | ![]() | Zeon Aggro | Kiara |
| 1st (G Block) | Green/White | ![]() | Wing Zero | Shotie |
| 1st (H Block) | Blue/Green | ![]() | Zeon Aggro | Noshi Noshi |
| 2nd (B Block) | Blue/White | ![]() | Freedom Blockers | Kaijin |
| 2nd (C Block) | Blue/Purple | ![]() | Barbatos Rush | Flear |
| Top 4 (C Block) | Blue/White | ![]() | Epyon Blockers | |
| Top 4 (A Block) | Blue/Green | ![]() | Zeon Aggro | |
| Top 8 (A Block) | Red/White | ![]() | Qubeley Ping |





