[GD02] Egman Event’s Triple Win-A-Box
Top 8 Archetypes
4 - Green/White Wing Zero
3 - Blue/Purple Barbatos Ping
1 - Blue/White Epyon Blockers
Color Breakdown
22 - Green/White
11 - Blue/Purple
11 - Blue/White
9 - Blue/Red
4 - Red/White
3 - Blue/Green
2 - Green/Red
2 - Purple/Red
Event Details
October 28th by Egman Events
64 Players
6 Rounds of Swiss B01
Livestream: https://youtube.com/live/Ad-dqMDxYXE
Top 8 + Unique Bubble Decks
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st (6-0) | Blue/Purple | ![]() | Barbatos Ping | Brandon Laabs |
| 2nd (5-1) | Green/White | ![]() | Wing Zero | Jimmy Dao |
| 3rd (5-1) | Blue/Purple | ![]() | Barbatos Ping | Ike Amaya |
| 4th (5-1) | Blue/Purple | ![]() | Barbatos Ping | Jonathan Saeger |
| 5th (5-1) | Green/White | ![]() | Wing Zero | Michael Antonelli |
| 6th (5-1) | Blue/White | ![]() | Epyon Blockers | Leon Huynh |
| 7th (5-1) | Green/White | ![]() | Wing Zero | Ismael Munoz |
| 8th (4-2) | Green/White | ![]() | Wing Zero | James Debord |
| 15th (4-2) | Blue/White | ![]() | Unicorn Blockers | Will Mandikas |
| 16th (4-2) | Red/Purple | ![]() | Qubeley Ping | Apia Vongnangam |
| 18th (4-2) | Red/White | ![]() | Qubeley Ping | Mitchell Napp |
| 20th (4-2) | Blue/Green | ![]() | Zeon Aggro | Joseph Franzo |





