[GD02] European 2025 Düsseldorf Finals
Top 8 Archetypes
2 - Blue/Green Zeon Aggro
2 - Green/White Wing Zero
2 - Blue/White Freedom Blockers
1 - Blue/White Eypon Blockers
1 - Red/White Justice Blockers
Event Details
December 13th-14th
128+ Players
7 Rounds of Swiss B01 into Top 8 B03
Top 8 Deck Lists
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st | Blue/White | ![]() | Epyon Blockers | TE |
| 2nd | Blue/Green | ![]() | Zeon Aggro | Krishiv |
| 3rd | Green/White | ![]() | Wing Zero | Arryn |
| 4th | Blue/White | ![]() | Freedom Blockers (Academy) | Krisva |
| Top 8 | Green/White | ![]() | Wing Zero (AEUG) | Champagne VI |
| Top 8 | Blue/Green | ![]() | Zeon Aggro | HappyFiend |
| Top 8 | Blue/White | ![]() | Freedom Blockers | Spear |
| Top 8 | Red/White | ![]() | Justice Blockers | Evil Chris |




