[GD02] Organized Play Event’s Bristol Regionals
Top 16 Decks
6 - Blue/Green Zeon Aggro
5 - Green/White Wing Zero
2 - Red/White Qubeley Ping
2 - Blue/White Freedom Blockers
1 - Red/White Justice Blockers
Event Details
November 15th-16th by Organized Play Events
256 Players
8 Rounds of Swiss B01 into Top 16 Cut B03
Top 16 Deck Lists
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st | Green/White | ![]() | Wing Zero | RapTorSlevin |
| 2nd | Red/White | ![]() | Justice Blockers | Evil Chris |
| Top 4 | Blue/Green | ![]() | Zeon Aggro | Ken |
| Top 4 | Blue/White | ![]() | Freedom Blockers (Academy) | Krisva |
| Top 8 | Blue/Green | ![]() | Zeon Aggro | James |
| Top 8 | Green/White | ![]() | Wing Zero | Anthony |
| Top 8 | Red/White | ![]() | Qubeley Ping | ATG |
| Top 8 | Green/White | ![]() | Wing Zero | Jasonj115 |
| Top 16 | Blue/Green | ![]() | Zeon Aggro | Kin |
| Top 16 | Blue/White | ![]() | Freedom Blockers | JoeyP91 |
| Top 16 | Blue/Green | ![]() | Zeon Aggro | lufcjake |
| Top 16 | Blue/Green | ![]() | Zeon Aggro | Krishiv |
| Top 16 | Green/White | ![]() | Wing Zero | Panera |
| Top 16 | Red/White | ![]() | Qubeley Ping | Sharpling |
| Top 16 | Blue/Green | ![]() | Zeon Aggro | Vini |
| Top 16 | Green/White | ![]() | Wing Zero | Usagikun |




