[GD03] North American Finals
Top 16 Archetypes
11 - Blue/Purple Barbatos
2 - Red/White Justice Blockers
1 - Green/White Wing Zero
1 - Blue/Green Dynames Rush
1 - Blue/Red Banshee Control
Event Details
February 14th-15th
96 Players
6 Rounds of Swiss BO1 Into Top 16 BO3
Top 16 Deck Lists
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st | Blue/Purple | ![]() | Barbatos Rush | Omnomnath |
| 2nd | Blue/Purple | ![]() | Barbatos Rush | Blzane |
| Top 4 | Blue/Purple | ![]() | Barbatos Rush | J |
| Top 4 | Red/White | ![]() | Justice Blockers (Providence) | trxz |
| Top 8 | Blue/Purple | ![]() | Barbatos Rush | Rikerd |
| Top 8 | Blue/Purple | ![]() | Barbatos Rush | WowWeWow |
| Top 8 | Green/White | ![]() | Wing Zero | PeterPBE |
| Top 8 | Blue/Green | ![]() | Dynames Rush | A.Z. Martinez |
| Top 16 | Blue/Purple | ![]() | Barbatos Rush | Luis |
| Top 16 | Blue/Red | ![]() | Banshee Control | Dandy |
| Top 16 | Blue/Purple | ![]() | Barbatos Rush | Chris |
| Top 16 | Blue/Purple | ![]() | Barbatos Rush | His Dudeness |
| Top 16 | Blue/Purple | ![]() | Barbatos Rush | Thorsin |
| Top 16 | Blue/Purple | ![]() | Barbatos Rush | Eric |
| Top 16 | Blue/Purple | ![]() | Barbatos Rush | Cullen |
| Top 16 | Red/White | ![]() | Justice Blockers | 2Prim8 |




