[GD04] Egman Events’ GD04 Triple Win-A-Box
Top 8 Archetypes
3 - Purple/White Destiny
2 - Red/White Neo Zeong
1 - Blue/White League Militaire
1 - Blue/Purple Barbatos Rush
1 - Green/Red CB Kyrios
Color Breakdown
17 - Blue/White
12 - Purple/White
9 - Red/White
8 - Green/White
6 - Green/Red
4 - Blue/Purple
8 - Other
Event Details
April 28th, 2026 by Egman Events
64 Players
6 Rounds of Swiss BO1
Livestream: https://youtube.com/live/-m7vxoQ7UkA
Top 8 & Unique X-2 Decks
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st | Red/White | ![]() | Neo Zeong | Michael Antonelli |
| 2nd | Purple/White | ![]() | Destiny (Militia) | Dan Freel |
| 3rd | Blue/White | ![]() | League Militaire (Banshee Norn) | Abdullah Almaosherji |
| 4th | Blue/Purple | ![]() | Barbatos Rush | Michael Parrish |
| 5th | Green/Red | ![]() | CB Kyrios | Misael Manning |
| 6th | Purple/White | ![]() | Destiny Blockers | Jonas Lazaro |
| 7th | Purple/White | ![]() | Destiny Blockers (Barbatos) | Aaron Foster |
| 8th | Red/White | ![]() | Neo Zeong | koty angeloff |
| 9th | Green/White | ![]() | Wing Zero | Colby Brand |
| 11th | Red/White | ![]() | Turn-A Tempo | Ralph Lee |
| 12th | Blue/Red | ![]() | Banshee Control | Shane Boyd |







