[OP09] Egman Event’s OP09 Quad Win-A-Box
Top 16 Leaders
6 - OP01-060 Donquixote Doflamingo
3 - OP07-079 Rob Lucci
2 - OP09-001 Shanks
2 - ST10-002 Monkey.D.Luffy
1 - ST13-003 Monkey.D.Luffy
1 - OP09-081 Marshall.D.Teach
1 - OP05-098 Enel
Total Leaders
23- OP01-060 Donquixote Doflamingo
18 - OP09-001 Shanks
18 - OP09-081 Marshall.D.Teach
14 - OP05-060 Monkey.D.Luffy
10 - ST13-003 Monkey.D.Luffy
8 - OP07-079 Rob Lucci
7 - OP05-098 Enel
6 - ST10-002 Monkey.D.Luffy
5 - OP05-002 Belo Betty
14 - Other
Event Details
January 28th, 2025 by Egman Events
128 Players
7 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st (7-0) | ![]() | OP01-060 Donquixote Doflamingo | Robby Hadley |
| 2nd (6-1) | ![]() | OP07-079 Rob Lucci | Guillermo Antonio Acevedo Arjona |
| 3rd (6-1) | ![]() | OP01-060 Donquixote Doflamingo | Jorge Carlos Rojas |
| 4th (6-1) | ![]() | ST13-003 Monkey.D.Luffy | Abishan Sathieshkumar |
| 5th (6-1) | ![]() | OP09-001 Shanks | Rollie Mills |
| 6th (6-1) | ![]() | OP09-001 Shanks | James Tieu |
| 7th (6-1) | ![]() | OP07-079 Rob Lucci | Adrian Vazquez |
| 8th (5-2) | ![]() | OP01-060 Donquixote Doflamingo | Adrian Prado |
| 9th (5-2) | ![]() | OP01-060 Donquixote Doflamingo | Aris Mier |
| 10th (5-2) | ![]() | OP01-060 Donquixote Doflamingo | Richard Russell |
| 11th (5-2) | ![]() | OP09-081 Marshall.D.Teach | Andrew Chow |
| 12th (5-2) | ![]() | OP01-060 Donquixote Doflamingo | Shane Michael Underwood |
| 13th (5-2) | ![]() | ST10-002 Monkey.D.Luffy | Julien St-Onge Scarlett |
| 14th (5-2) | ![]() | ST10-002 Monkey.D.Luffy | Saul Urruchi |
| 15th (5-2) | ![]() | OP07-079 Rob Lucci | Justice Jablonski |
| 16th (5-2) | ![]() | OP05-098 Enel | Jose Antonio R Batacan |






