[OP09] TAK Games’ 2nd February Treasure Cup
Top 16 Leaders
9 - OP01-060 Donquixote Doflamingo
2 - ST13-003 Monkey.D.Luffy
2 - OP07-079 Rob Lucci
1 - OP05-098 Enel
1 - OP06-022 Yamato
1 - OP07-019 Jewelry Bonney
Total Leaders
64 - OP01-060 Donquixote Doflamingo
36 - OP05-060 Monkey.D.Luffy
30 - OP09-081 Marshall.D.Teach
27 - ST13-003 Monkey.D.Luffy
26 - OP09-001 Shanks
21 - OP07-079 Rob Lucci
16 - OP05-098 Enel
14 - OP07-019 Jewelry Bonney
10 - OP07-038 Boa Hancock
10 - ST10-002 Monkey.D.Luffy
48 - Other
Event Details
February 22nd, 2025 by TAK Games
302 Players
8 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st (8-0) | ![]() | OP01-060 Donquixote Doflamingo | Ernest |
| 2nd (7-1) | ![]() | OP05-098 Enel | Nick - TheKlet |
| 3rd (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Pk |
| 4th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Sam G |
| 5th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | CardGamerD |
| 6th (7-1) | ![]() | OP06-022 Yamato | Josh |
| 7th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Snowyfrog |
| 8th (7-1) | ![]() | ST13-003 Monkey.D.Luffy | Fujitora |
| 9th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Dluo |
| 10th (7-1) | ![]() | OP07-019 Jewelry Bonney | Dylan M |
| 11th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Blanston |
| 12th (6-2) | ![]() | ST13-003 Monkey.D.Luffy | Muddy |
| 13th (6-2) | ![]() | OP07-079 Rob Lucci | Tan |
| 14th (6-2) | ![]() | OP01-060 Donquixote Doflamingo | Bill |
| 15th (6-2) | ![]() | OP07-079 Rob Lucci | seas0n |
| 16th (6-2) | ![]() | OP01-060 Donquixote Doflamingo | Paul |





