[OP09] TAK Games’ February Treasure Cup
Top 16 Leaders
5 - OP01-060 Donquixote Doflamingo
3 - OP07-019 Jewelry Bonney
3 - OP05-060 Monkey.D.Luffy
2 - ST13-003 Monkey.D.Luffy
2 - OP09-081 Marshall.D.Teach
1 - OP07-079 Rob Lucci
Leader Breakdown
43 - OP05-060 Monkey.D.Luffy
40 - OP01-060 Donquixote Doflamingo
28 - ST13-003 Monkey.D.Luffy
26 - OP09-001 Shanks
25 - OP07-079 Rob Lucci
17 - OP09-081 Marshall.D.Teach
15 - OP05-098 Enel
86 - Other
Event Details
February 8th, 2025 by 401 Games
280 Players
8 Rounds of Swiss B01
Top 16 & Bubble Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st (8-0) | ![]() | ST13-003 Monkey.D.Luffy | Skwiggle |
| 2nd (7-1) | ![]() | OP07-019 Jewelry Bonney | Dirtychai |
| 3rd (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Doji |
| 4th (7-1) | ![]() | OP07-019 Jewelry Bonney | Dylan M |
| 5th (7-1) | ![]() | OP07-079 Rob Lucci | Dan |
| 6th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | SirisX |
| 7th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Kiet |
| 8th (7-1) | ![]() | ST13-003 Monkey.D.Luffy | Bma |
| 9th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Braden |
| 10th (7-1) | ![]() | OP07-019 Jewelry Bonney | Jonas |
| 11th (6-2) | ![]() | OP01-060 Donquixote Doflamingo | Rowans22 |
| 12th (6-2) | ![]() | OP09-081 Marshall.D.Teach | Danny |
| 13th (6-2) | ![]() | OP05-060 Monkey.D.Luffy | Austin Z |
| 14th (6-2) | ![]() | OP05-060 Monkey.D.Luffy | Jay |
| 15th (6-2) | ![]() | OP09-081 Marshall.D.Teach | Khoi |
| 16th (6-2) | ![]() | OP05-060 Monkey.D.Luffy | bento |
| 18th (6-2) | ![]() | OP08-002 Marco | Shiftsa |
| 28th (6-2) | ![]() | OP05-098 Enel | Josh |
| 34th (6-2) | ![]() | ST10-002 Monkey.D.Luffy | jShoon |
| 35th (6-2) | ![]() | OP03-040 Nami | Holo |
| 36th (6-2) | ![]() | OP09-001 Shanks | Oli |
| 39th (6-2) | ![]() | OP07-038 Boa Hancock | popoe35 |











