[EB02] Pro-Play Games’ Shreveport Regionals
Top 8 Leaders
2 - EB02-010 Monkey.D.Luffy
2 - OP07-079 Rob Lucci
1 - OP09-022 Lim
1 - OP09-001 Shanks
1 - OP09-081 Marshall.D.Teach
1 - OP03-040 Nami
Event Details
June 7th, 2025 by Pro-Play Games
512 players
9 Rounds of Swiss B01
EB02 Cards Legal
Top 64 Deck Lists: Link
Top 8 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP09-022 Lim | Esojsoir |
| 2nd | ![]() | OP09-001 Shanks | DempyThicc |
| 3rd | ![]() | OP09-081 Marshall.D.Teach | QB |
| 4th | ![]() | EB02-010 Monkey.D.Luffy | Liamedwards |
| 5th | ![]() | OP07-079 Rob Lucci | TienDesu |
| 6th | ![]() | EB02-010 Monkey.D.Luffy | Eric Q |
| 7th | ![]() | OP07-079 Rob Lucci | vegapunk |
| 8th | ![]() | OP03-040 Nami | Rohat |





