[EB02] TAK Games’ Online Regionals
Top 16 Leaders
6 - EB02-010 Monkey.D.Luffy
3 - OP09-081 Marshall.D.Teach
2 - OP01-001 Roronoa Zoro
1 - OP06-022 Yamato
1 - OP05-002 Belo Betty
1 - OP09-022 Lim
1 - OP07-079 Rob Lucci
1 - ST11-001 Uta
Event Details
June 1st, 2025 by TAK Games
265 players
8 Rounds of Swiss B01
EB02 Cards Legal
Deck Lists provided by Paulbasaur
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st (8-0) | ![]() | EB02-010 Monkey.D.Luffy | Stephen Iskandar |
| 2nd (7-1) | ![]() | OP01-001 Roronoa Zoro | Russell Guevara |
| 3rd (7-1) | ![]() | EB02-010 Monkey.D.Luffy | Rowan Sunderland |
| 4th (7-1) | ![]() | OP06-022 Yamato | Joshua Allcock |
| 5th (7-1) | ![]() | OP05-002 Belo Betty | Neiss Lim |
| 6th (7-1) | ![]() | EB02-010 Monkey.D.Luffy | Nel Magdaleno |
| 7th (7-1) | ![]() | OP09-022 Lim | Stansun Xiang |
| 8th (7-1) | ![]() | OP07-079 Rob Lucci | Ricky Eir |
| 9th (7-1) | ![]() | EB02-010 Monkey.D.Luffy | Linh Phan |
| 10th (6-2) | ![]() | OP09-081 Marshall.D.Teach | Marlon Villareal |
| 11th (6-2) | ![]() | OP09-081 Marshall.D.Teach | Daniel Peck |
| 12th (6-2) | ![]() | ST11-001 Uta | Roger Lam |
| 13th (6-2) | ![]() | EB02-010 Monkey.D.Luffy | Dimitri Adoniou |
| 14th (6-2) | ![]() | EB02-010 Monkey.D.Luffy | Charles Zhang |
| 15th (6-2) | ![]() | OP01-001 Roronoa Zoro | qar yap |
| 16th (6-2) | ![]() | OP09-081 Marshall.D.Teach | Andy Yu |







