[OP10-Pre] TAK Games’ Oceania March Offline Regionals
Topping Leaders
6 - OP01-060 Donquixote Doflamingo
3 - OP09-081 Marshall.D.Teach
2 - OP07-019 Jewelry Bonney
2 - OP09-001 Shanks
1 - OP10-099 Eustass"Captain"Kid
1 - OP10-042 Usopp
1 - OP05-060 Monkey.D.Luffy
Event Details
March 22nd, 2025 by TAK Games
465 players
9 Rounds of Swiss B01 into Top 16 B03
April 1st Restriction List NOT in effect.
Topping 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP07-019 Jewelry Bonney | Jasper Zowiesyah |
| 2nd | ![]() | OP09-081 Marshall.D.Teach | Kaito Minamikawa |
| Top 4 | ![]() | OP01-060 Donquixote Doflamingo | Braden Turner |
| Top 4 | ![]() | OP01-060 Donquixote Doflamingo | Darcy Merritt |
| Top 8 | ![]() | OP09-081 Marshall.D.Teach | Huy Nguyen |
| Top 8 | ![]() | OP01-060 Donquixote Doflamingo | Yanqui Han |
| Top 8 | ![]() | OP09-081 Marshall.D.Teach | Jian Hui Lee |
| Top 8 | ![]() | OP01-060 Donquixote Doflamingo | Zhicheng Tang |
| Top 16 | ![]() | OP01-060 Donquixote Doflamingo | Ernest Su |
| Top 16 | ![]() | OP01-060 Donquixote Doflamingo | Minqi Huang |
| Top 16 | ![]() | OP07-019 Jewelry Bonney | Wei-Ning Yong |
| Top 16 | ![]() | OP10-099 Eustass"Captain"Kid | Zihan Li |
| Top 16 | ![]() | OP09-001 Shanks | Joshua Brown |
| Top 16 | ![]() | OP10-042 Usopp | Zihang Xu |
| Top 16 | ![]() | OP09-001 Shanks | Indi Watts |
| Top 16 | ![]() | OP05-060 Monkey.D.Luffy | Danny Thai |






