[OP10-Post] UKTC’s London Regionals
Top 32 Leaders
8 - OP09-001 Shanks
5 - OP01-060 Donquixote Doflamingo
4 - OP09-022 Lim
4 - OP09-081 Marshall.D.Teach
4 - OP10-042 Usopp
4 - OP07-079 Rob Lucci
1 - OP10-099 Eustass"Captain"Kid
1 - OP05-060 Monkey.D.Luffy
1 - OP01-001 Roronoa Zoro
Leader Breakdown
186 - OP09-001 Shanks
108 - OP09-081 Marshall.D.Teach
85 - OP01-060 Donquixote Doflamingo
80 - OP05-060 Monkey.D.Luffy
71 - OP07-019 Jewelry Bonney
60 - OP01-001 Roronoa Zoro
42 - OP07-079 Rob Lucci
37 - OP10-042 Usopp
36 - OP10-099 Eustass"Captain"Kid
29 - ST10-002 Monkey.D.Luffy
29 - OP10-001 Smoker
24 - OP09-022 Lim
23 - OP06-042 Vinsmoke Reiju
153 - Other
Event Details
April 12-13th, 2025 by UKTC
963 players
10 Rounds of Swiss B01 into Top 32 Cut
April 1st Restriction List in effect.
Livestream:
More information found here: https://play.limitlesstcg.com/tournament/67efc8235f282ca76cd74e40/details
Top 32 Decks
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP09-022 Lim | Benjamin Gayraud |
| 2nd | ![]() | OP09-022 Lim | Hanno Hügelschäfer |
| Top 4 | ![]() | OP09-001 Shanks | Maurizio Intini |
| Top 4 | ![]() | OP09-081 Marshall.D.Teach | Nejc Štefanič |
| Top 8 | ![]() | OP10-042 Usopp | Roberto León |
| Top 8 | ![]() | OP09-081 Marshall.D.Teach | Fabien Cheng |
| Top 8 | ![]() | OP09-001 Shanks | Quentin Dufrasnes |
| Top 8 | ![]() | OP09-001 Shanks | Edoardo Lorenzini |
| Top 16 | ![]() | OP01-060 Donquixote Doflamingo | Enricomaria Rustico |
| Top 16 | ![]() | OP07-079 Rob Lucci | Yuri Mantovan |
| Top 16 | ![]() | OP09-081 Marshall.D.Teach | Nicholas Bellotto |
| Top 16 | ![]() | OP09-022 Lim | Raphael Neven |
| Top 16 | ![]() | OP10-099 Eustass"Captain"Kid | Fabrizio Raineri |
| Top 16 | ![]() | OP09-022 Lim | Federico Pastore |
| Top 16 | ![]() | OP01-060 Donquixote Doflamingo | Angelo De Cicco |
| Top 16 | ![]() | OP09-081 Marshall.D.Teach | Kevin Le |
| Top 32 | ![]() | OP07-079 Rob Lucci | Francesco Liuzzi |
| Top 32 | ![]() | OP09-001 Shanks | Juraj Vranic |
| Top 32 | ![]() | OP09-001 Shanks | Stefano Dotto |
| Top 32 | ![]() | OP07-079 Rob Lucci | Maximilian Lorenz |
| Top 32 | ![]() | OP01-060 Donquixote Doflamingo | Mario Argirò |
| Top 32 | ![]() | OP10-042 Usopp | An Qi Xu |
| Top 32 | ![]() | OP09-001 Shanks | Vincent Diebler |
| Top 32 | ![]() | OP07-079 Rob Lucci | Carmine Avallone |
| Top 32 | ![]() | OP05-060 Monkey.D.Luffy | Francesco Maria Gallina |
| Top 32 | ![]() | OP10-042 Usopp | Alessio Chianchiano |
| Top 32 | ![]() | OP01-060 Donquixote Doflamingo | Robert Grant |
| Top 32 | ![]() | OP09-001 Shanks | Oliver Klimczak |
| Top 32 | ![]() | OP10-042 Usopp | Mirko Zanelli |
| Top 32 | ![]() | OP09-001 Shanks | Andrea De Simone |
| Top 32 | ![]() | OP01-001 Roronoa Zoro | Mattia Bano |
| Top 32 | ![]() | OP01-060 Donquixote Doflamingo | Deniz Plantikow |








