[OP11] Versus Games’ Oviedo Regional
Top 16 Leaders
5 - EB02-010 Monkey.D.Luffy
5 - OP09-061 Monkey.D.Luffy
1 - OP11-040 Monkey.D.Luffy
1 - OP02-001 Edward Newgate
1 - OP09-042 Buggy
1 - OP06-042 Vinsmoke Reiju
1 - OP06-022 Yamato
1 - OP05-002 Belo Betty
Leader Breakdown
111 - OP11-040 Monkey.D.Luffy
70 - EB02-010 Monkey.D.Luffy
58 - OP09-042 Buggy
56 - OP09-061 Monkey.D.Luffy
30 - OP05-002 Belo Betty
28 - OP09-081 Marshall.D.Teach
28 - OP10-022 Trafalgar Law
17 - OP01-001 Roronoa Zoro
13 - OP07-019 Jewelry Bonney
13 - OP11-041 Nami
11 - OP07-079 Rob Lucci
10 - OP05-060 Monkey.D.Luffy
63 - Other
Event Details
- June 14th, 2025 by Versus Games 
- 512 players 
- 9 Rounds of Swiss B01 
- OP11 and ST23-28 Legal 
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player | 
|---|---|---|---|
| 1st (9-0) |  | EB02-010 Monkey.D.Luffy | Akrasnic | 
| 2nd (8-1) |  | OP09-061 Monkey.D.Luffy | Luis | 
| 3rd (8-1) |  | OP11-040 Monkey.D.Luffy | Calvin | 
| 4th (8-1) |  | OP09-061 Monkey.D.Luffy | AndyNguyen97 | 
| 5th (8-1) |  | OP09-061 Monkey.D.Luffy | Kyle H | 
| 6th (8-1) |  | OP02-001 Edward.Newgate | jcm1117 | 
| 7th (8-1) |  | OP09-042 Buggy | Buttta | 
| 8th (8-1) |  | OP09-061 Monkey.D.Luffy | HunkSolo | 
| 9th (8-1) |  | EB02-010 Monkey.D.Luffy | rexkater | 
| 10th (8-1) |  | EB02-010 Monkey.D.Luffy | Adam | 
| 11th (7-2) |  | OP09-061 Monkey.D.Luffy | Yonas | 
| 12th (7-2) |  | OP06-042 Vinsmoke Reiju | CaptainSkeeze | 
| 13th (7-2) |  | OP06-022 Yamato | Conner Stierheim | 
| 14th (7-2) |  | OP05-002 Belo Betty | mads | 
| 15th (7-2) |  | EB02-010 Monkey.D.Luffy | Ti | 
| 16th (7-2) |  | EB02-010 Monkey.D.Luffy | Carlos Ceron | 
 
                         
             
            