[PRB02 ENG] CoreTCG’s Los Angeles Regionals
Top 16 Leaders
4 -OP11-040 Monkey.D.Luffy
3 - EB02-010 Monkey.D.Luffy
2 - OP07-019 Jewelry Bonney
2 - OP09-081 Marshall.D.Teach
2 - OP12-020 Roronoa Zoro
1 - OP12-001 Silvers Rayleigh
1 - OP05-060 Monkey.D.Luffy
1 - OP03-099 Charlotte Katakuri
Event Details
October 18th, 2025 by CoreTCG
512 Players
9 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP12-001 Silvers Rayleigh | Xell |
| 2nd | ![]() | EB02-010 Monkey.D.Luffy | shinobi |
| 3rd | ![]() | EB02-010 Monkey.D.Luffy | kyll |
| 4th | ![]() | OP11-040 Monkey.D.Luffy | fuji |
| 5th | ![]() | OP05-060 Monkey.D.Luffy | Water |
| 6th | ![]() | OP11-040 Monkey.D.Luffy | Yonas |
| 7th | ![]() | OP07-019 Jewelry Bonney | Vermet |
| 8th | ![]() | OP03-099 Charlotte Katakuri | OldTuna |
| 9th | ![]() | OP09-081 Marshall.D.Teach | Matt |
| 10th | ![]() | OP12-020 Roronoa Zoro | Jcobs |
| 11th | ![]() | EB02-010 Monkey.D.Luffy | ToraoY |
| 12th | ![]() | OP11-040 Monkey.D.Luffy | themarcoguy |
| 13th | ![]() | OP09-081 Marshall.D.Teach | Dangief |
| 14th | ![]() | OP12-020 Roronoa Zoro | Nicky G. |
| 15th | ![]() | OP07-019 Jewelry Bonney | Rede |
| 16th | ![]() | OP11-040 Monkey.D.Luffy | Leo G |







