[OP12 ENG] TAK Games’ Online Treasure Cup
Top 16 Leaders
3 - EB02-010 Monkey.D.Luffy
3 - OP12-001 Silvers Rayleigh
3 - OP07-019 Jewelry Bonney
2 - OP09-001 Shanks
2 - OP11-040 Monkey.D.Luffy
1 - OP12-020 Roronoa Zoro
1 - OP08-098 Kalgara
1 - OP09-042 Buggy
Event Details
September 6th by TAK Games
256+ players
8 Rounds of Swiss B01
New Restriction List Active
Deck Lists provided by Paulbasaur
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP09-001 Shanks | Isaac Low |
| 2nd | ![]() | EB02-010 Monkey.D.Luffy | Jay Sern |
| 3rd | ![]() | OP09-001 Shanks | Eugene Ngoi |
| 4th | ![]() | OP12-001 Silvers Rayleigh | Fengyi Hang |
| 5th | ![]() | OP12-020 Roronoa Zoro | Ernest Su |
| 6th | ![]() | OP07-019 Jewelry Bonney | Dylan Mao |
| 7th | ![]() | OP08-098 Kalgara | Allen Lu |
| 8th | ![]() | OP12-001 Silvers Rayleigh | Max Kennedy |
| 9th | ![]() | OP11-040 Monkey.D.Luffy | Daniel |
| 10th | ![]() | EB02-010 Monkey.D.Luffy | Stephen Iskandar |
| 11th | ![]() | OP09-042 Buggy | Eugene Tahi Ponga-Thompson |
| 12th | ![]() | OP07-019 Jewelry Bonney | Matthew Ho |
| 13th | ![]() | OP11-040 Monkey.D.Luffy | Choyang Yu |
| 14th | ![]() | OP12-001 Silvers Rayleigh | Sam G. |
| 15th | ![]() | EB02-010 Monkey.D.Luffy | Jaden Khu |
| 16th | ![]() | OP07-019 Jewelry Bonney | Kevin Lu |







