[OP12 ENG] Top Cut Events Peoria Regionals
Top 16 Leaders
5 - OP07-019 Jewelry Bonney
3 - OP11-040 Monkey.D.Luffy
2 - OP12-001 Silvers Rayleigh
1 - OP10-022 Trafalgar Law
1 - EB02-010 Monkey.D.Luffy
1 - OP05-060 Monkey.D.Luffy
1 - OP08-098 Kalgara
1 - OP12-020 Roronoa Zoro
1 - OP03-099 Charlotte Katakuri
Total Leaders
82 - OP12-020 Roronoa Zoro
64 - OP11-040 Monkey.D.Luffy
59 - OP07-019 Jewelry Bonney
53 - OP12-001 Silvers Rayleigh
25 - OP05-098 Enel
18 - OP09-081 Marshall.D.Teach
18 - EB02-010 Monkey.D.Luffy
17 - OP12-040 Kuzan
14 - OP05-060 Monkey.D.Luffy
14 - OP11-041 Nami
13 - OP09-001 Shanks
13 - OP03-099 Charlotte Katakuri
12 - OP08-098 Kalgara
12 - OP10-099 Eustass"Captain"Kid
98 - Other
Event Details
October 4th, 2025 by Top Cut Events
512 Players
9 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP07-019 Jewelry Bonney | quan le |
| 2nd | ![]() | OP10-022 Trafalgar Law | Dexter Reilly |
| 3rd | ![]() | EB02-010 Monkey.D.Luffy | Alexandro Montiel |
| 4th | ![]() | OP11-040 Monkey.D.Luffy | Mark Lee |
| 5th | ![]() | OP11-040 Monkey.D.Luffy | Sam Martinez |
| 6th | ![]() | OP07-019 Jewelry Bonney | Caleb Albert |
| 7th | ![]() | OP07-019 Jewelry Bonney | Andrew Horvath |
| 8th | ![]() | OP07-019 Jewelry Bonney | Jacob Wei |
| 9th | ![]() | OP11-040 Monkey.D.Luffy | Greyson Shartzer |
| 10th | ![]() | OP12-001 Silvers Rayleigh | Aaron Kenney |
| 11th | ![]() | OP05-060 Monkey.D.Luffy | Cameron Varden |
| 12th | ![]() | OP08-098 Kalgara | Ruslan Hunt |
| 13th | ![]() | OP12-001 Silvers Rayleigh | Jacobi Schreiter |
| 14th | ![]() | OP12-020 Roronoa Zoro | Gary Szeto |
| 15th | ![]() | OP03-099 Charlotte Katakuri | Abe Zaragoza |
| 16th | ![]() | OP07-019 Jewelry Bonney | Huy Du |








