[OP13] TAK Games Online Treasure Cup
Top 16 Leaders
6 - OP13-079 Imu
5 - OP13-002 Portgas.D.Ace
4 - OP12-020 Roronoa Zoro
1 - OP13-003 Gol.D.Roger
Event Details
November 15th by TAK Games
Date Provided by Paulbasaur
Top 16 Decks
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP13-002 Portgas.D.Ace | Kenneth Chiew |
| 2nd | ![]() | OP12-020 Roronoa Zoro | Siris Wang |
| 3rd | ![]() | OP13-002 Portgas.D.Ace | Daren Cheng |
| 4th | ![]() | OP13-079 Imu | Anthony Yap |
| 5th | ![]() | OP12-020 Roronoa Zoro | Andy Tchea |
| 6th | ![]() | OP12-020 Roronoa Zoro | Forrest Yip |
| 7th | ![]() | OP13-079 Imu | Fengyi Hang |
| 8th | ![]() | OP13-079 Imu | Damon Wu |
| 9th | ![]() | OP13-002 Portgas.D.Ace | Yam Ken Hoe |
| 10th | ![]() | OP13-079 Imu | Isaac Low |
| 11th | ![]() | OP12-020 Roronoa Zoro | Hubert Tanaya |
| 12th | ![]() | OP13-079 Imu | Jay Sern Saw |
| 13th | ![]() | OP13-002 Portgas.D.Ace | Louis Wang |
| 14th | ![]() | OP13-003 Gol.D.Roger | Darren Lee |
| 15th | ![]() | OP13-002 Portgas.D.Ace | Ernest Su |
| 16th | ![]() | OP13-079 Imu | Danny Nguyen |



