[ENG EB03] Banana Games x GG Haven Case Tournament
Top 8 Leaders
3 - OP13-079 Imu
2 - OP13-061 Donquixote Rosinante
1 - OP12-041 Sanji
1 - OP12-040 Kuzan
1 - OP12-020 Zoro
Event Details
March 8th
128 players
7 Rounds of Swiss Into Top 16 Cut
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP12-041 Sanji | Kayson |
| 2nd | ![]() | OP13-079 Imu | Hattori |
| 3rd | ![]() | OP12-040 Kuzan | Koby |
| 4th | ![]() | OP12-061 Donquixote Rosinante | Raul |
| 5th | ![]() | OP13-079 Imu | Griffith |
| 6th | ![]() | OP12-020 Roronoa Zoro | Dori |
| 7th | ![]() | OP13-079 Imu | Henry |
| 8th | ![]() | OP12-061 Donquixote Rosinante | BCL |




