[ENG EB03] Chinoize Cup 2026 #21
Top 8 Leaders
2 - OP11-041 Nami
1 - OP14-060 Donquixote Doflamingo
1 - OP14-041 Boa Hancock
1 - OP13-079 Imu
1 - OP12-041 Sanji
1 - OP13-003 Gol.D.Roger
1 - OP09-022 Lim
Event Details
February 18th by Tcglive
64 players
6 Rounds of Swiss
Top 8 Decks
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP14-060 Donquixote Doflamingo | enderu |
| 2nd | ![]() | OP14-041 Boa Hancock | Spartacus2224 |
| 3rd | ![]() | OP13-079 Imu | Umbiven94 |
| 4th | ![]() | OP12-041 Sanji | Nightingale |
| 5th | ![]() | OP13-003 Gol.D.Roger | RubenTR |
| 6th | ![]() | OP11-041 Nami | Simpiii |
| 7th | ![]() | OP09-022 Lim | GreenD |
| 8th | ![]() | OP11-041 Nami | BrainDRot |






