[ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup
Top 16 Leaders
6 - OP15-058 Enel
4 - OP11-041 Nami
2 - OP15-098 Monkey.D.Luffy
2 - OP15-002 Lucy
1 - EB04-001 Jewelry Bonney
1 - OP13-002 Portgas.D.Ace
Event Details
May 18th by 401 Games
512 Players
9 Round of Swiss
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP15-098 Monkey.D.Luffy | Zent |
| 2nd | ![]() | OP15-058 Enel | ENENE |
| Top 4 | ![]() | OP11-041 Nami | moy |
| Top 4 | ![]() | OP11-041 Nami | jerry |
| Top 8 | ![]() | OP11-041 Nami | JT |
| Top 8 | ![]() | OP15-058 Enel | CHOAS |
| Top 8 | ![]() | OP15-058 Enel | i luv my chopper |
| Top 8 | ![]() | OP15-098 Monkey.D.Luffy | min’s boyfriend |
| Top 16 | ![]() | OP15-058 Enel | Dr.RB |
| Top 16 | ![]() | OP15-002 Lucy | Flèche |
| Top 16 | ![]() | EB04-001 Jewelry Bonney | AkemiTCG |
| Top 16 | ![]() | OP13-002 Portgas.D.Ace | You got a bye |
| Top 16 | ![]() | OP15-058 Enel | QB |
| Top 16 | ![]() | OP11-041 Nami | BigTeach |
| Top 16 | ![]() | OP15-058 Enel | Ji Oh |
| Top 16 | ![]() | OP15-002 Lucy | Jim Raynor |





