[OGN] Egman Events & GG Haven’s Triple Win A Box
Top 8 Legends
5 - Kai'Sa, Daughter of the Void
3 - Master Yi, Wuju Bladesman
Legend Breakdown
17 - Kai'Sa, Daughter of the Void
9 - Master Yi, Wuju Bladesman
5 - Ahri, Nine-Tailed Fox
5 - Sett, The Boss
5 - Teemo, Swift Scout
4 - Annie, Dark Child
3 - Viktor, Herald of the Arcane
3 - Yasuo, Unforgiven
7 - Other
Event Details
November 30th, 2025 by Egman Events and GG Haven
58 Players
6 Rounds of Swiss BO3
Top 8 & Unique Decks
| Placing (Record) | Legend | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Master Yi, Wuju Bladesman | Aleks Woody |
| 2nd | ![]() | Master Yi, Wuju Bladesman | Christopher Vargas |
| 3rd | ![]() | Kai'Sa, Daughter of the Void | Derek Muller Chaves Pereira |
| 4th | ![]() | Kai'Sa, Daughter of the Void | Samuel Decker |
| 5th | ![]() | Kai'Sa, Daughter of the Void | Jimmy Wong |
| 6th | ![]() | Kai'Sa, Daughter of the Void | Sarah Beaulieu |
| 7th | ![]() | Master Yi, Wuju Bladesman | Jabneel Salas |
| 8th | ![]() | Kai'Sa, Daughter of the Void | Nathan Park |
| 11th | ![]() | Jinx, Loose Cannon | Luis Miguel Collado |
| 12th | ![]() | Teemo, Swift Scout | Ruben Rodriguez |
| 15th | ![]() | Leona, Radiant Dawn | Christian Burns |
| 16th | ![]() | Ahri, Nine-Tailed Fox | Jesus Najera |





