[SFD] Egman Events Spiritforged Triple Win-A-Box!
Top 8 Legends
3 - Draven, Glorious Executioner
2 - Azir, Emperor of the Sands
1 - Irelia, Blade Dancer
1 - Jinx, Loose Cannon
1 - Annie, Dark Child
Event Details
February 24th by Egman Events and GG haven
24 Players
4 Rounds of Swiss BO3
Top 8 Deck Lists
| Placing (Record) | Legend | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Irelia, Blade Dancer | Derek Muller Chaves Pereira |
| 2nd | ![]() | Jinx, Loose Cannon | Luis Miguel Collado |
| 3rd | ![]() | Draven, Glorious Executioner | Christian Burns |
| 4th | ![]() | Draven, Glorious Executioner | Omar Duarte |
| 5th | ![]() | Draven, Glorious Executioner | Nicholas Barnes |
| 6th | ![]() | Azir, Emperor of the Sands | Elliot Hulett |
| 7th | ![]() | Azir, Emperor of the Sands | Ernesto Narez |
| 8th | ![]() | Annie, Dark Child | Stephen Schwartz |




