[UNL] Riftbound Regional Qualifiers Sydney
Top 8 Legends
2 - Irelia, Blade Dancer
2 - Diana, Scorn of the Moon
1 - Sivir, Battle Mistress
1 - Vex, Gloomist
1 - Teemo, Swift Scout
1 - LeBlanc, Deceiver
Total Legends
88 - LeBlanc, Deceiver
78 - Irelia, Blade Dancer
75 - Master Yi, Wuju Bladesman
56 - Diana, Scorn of the Moon
50 - Vex, Gloomist
47 - Miss Fortune, Bounty Hunter
43 - Viktor, Herald of the Arcane
39 - Azir, Emperor of the Sands
36 - Fiora, Grand Duelist
36 - Lillia, Bashful Bloom
35 - Ahri, Nine-Tailed Fox
34 - Poppy, Keeper of the Hammer
34 - Kha’Zix, Voidreaver
33 - Leona, Radiant Dawn
33 - Kai’Sa, Daughter of the Void
32 - Pyke, Bloodharbor Ripper
31 - Rengar, Pridestalker
31 - Ezreal, Prodigal Explorer
30 - Teemo, Swift Scout
28 - Draven, Glorious Executioner
26 - Ornn, Fire Below the Mountain
510 - Other
Event Details
May 16-17th, 2026
1405 Players
13 Rounds of Swiss into Top 8 Cut
Top 8 Deck Lists + Best Of
| Placing (Record) | Legend | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Irelia, Blade Dancer | Rico1997 |
| 2nd | ![]() | Sivir, Battle Mistress | SouledOut |
| 3rd | ![]() | Diana, Scorn of the Moon | Nice Boy |
| 4th | ![]() | Vex, Gloomist | Bonk Repeat |
| 5th | ![]() | Irelia, Blade Dancer | Ghosterdriver |
| 6th | ![]() | Teemo, Swift Scout | AshenOCE |
| 7th | ![]() | LeBlanc, Deceiver | DZiden |
| 8th | ![]() | Diana, Scorn of the Moon | Alanzq |
| 9th | ![]() | Sett, The Boss | Collin K |
| 10th | ![]() | Draven, Glorious Executioner (N/A) | Micah Catelan |
| 11th | ![]() | Rengar, Pridestalker (N/A) | Starkoss |
| 12th | ![]() | Master Yi, Wuju Bladesman | Minjuu |
| 17th | ![]() | Fiora, Grand Duelist (N/A) | OrangeOctober |
| 18th | ![]() | Ezreal, Prodigal Explorer | apexlyy |
| 21st | ![]() | Poppy, Keeper of the Hammer | Rowanno1 |
| 23rd | ![]() | Annie, Dark Child | Prismaticismism |
| 24th | ![]() | Viktor, Herald of the Arcane (N/A) | Grammy1999 |
| 25th | ![]() | Azir, Emperor of the Sands | yellow castor |















