[TKG] Carta Magica Montreal Regionals
Top 16 Archetypes
6 - Yellow Evangelion Rei
3 - Red Kagurabachi Chihiro
2 - Purple Solo Leveling Sung Jinwoo
2 - Red Kenshin Kenshin
1 - Purple Kenshin Saito
1 - Purple Evangelion Spear
1 - Purple Evangelion Wille
Event Details
May 9th, 2026 by Carta Magica
288 Players
8 Rounds of Swiss BO1
Top 16 Deck Lists
| Placing | IP | Color | Archetype | Deck List | Player |
|---|---|---|---|---|---|
| 1st | Evangelion | Yellow | ![]() | Rei | H |
| 2nd | Evangelion | Purple | ![]() | Spear | Jichu's Coach |
| 3rd | Kagurabachi | Red | ![]() | Chihiro | Matigol |
| 4th | Kagurabachi | Purple | ![]() | Iai White Purity Style | Wilson |
| 5th | Solo Leveling | Purple | ![]() | Shadow Army | [HQ]Josh |
| 6th | Rurouni Kenshin | Red | ![]() | Kenshin | ENENE |
| 7th | Evangelion | Red | ![]() | Shinji | Joey |
| 8th | Solo Leveling | Purple | ![]() | Shadow Army | Spencer |
| 9th | Kagurabachi | Red | ![]() | Chihiro | Zak23 |
| 10th | Evangelion | Red | ![]() | Shinji | Spency |
| 11th | Evangelion | Yellow | ![]() | Rei | Shawn |
| 12th | Solo Leveling | Purple | ![]() | Sung Jinwoo | HandballNat |
| 13th | Evangelion | Yellow | ![]() | Rei | Jichu’s Disciple |
| 14th | Kagurabachi | Purple | ![]() | Iai White Purity Style | Ranger |
| 15th | Evangelion | Yellow | ![]() | Rei | PJ |
| 16th | Rurouni Kenshin | Red | ![]() | Kenshin | Rioles |







