[KJ8] Egman Events & GG Haven’s Quad Win A Box
Top 8 Archetypes
2 - Purple Kenshin Saito
2 - Purple Bleach Byakuya
2 - Green Bleach Toshiro
1 - Yellow Kaiju No.8 Shinomiya
1 - Purple Jujutsu Kaisen Todo
Event Details
November 8th, 2025
27 Players
5 Rounds of Swiss BO1
Top 8 Deck Lists
| Placing | IP | Color | Archetype | Deck List | Player |
|---|---|---|---|---|---|
| 1st | Rurouni Kenshin | Purple | ![]() | Saito | CeroXO |
| 2nd | Kaiju No 8 | Yellow | ![]() | Kikoru Shinomiya | nickynick |
| 3rd | Bleach | Purple | ![]() | Byakuya | Carnerr |
| 4th | Bleach | Green | ![]() | Toshi | animing |
| 5th | Rurouni Kenshin | Purple | ![]() | Saito | nhcanubis |
| 6th | Bleach | Green | ![]() | Toshi | Testontabletops_41327 |
| 7th | Bleach | Purple | ![]() | Byakuya | Gutlessmist |
| 8th | Jujutsu Kaisen | Purple | ![]() | Todo | Chaseacar |




