[BT21] Offline Italy Regionals
Top 16 Archetypes
6 - Megidramon
3 - Gallantmon X
3 - Royal Knights
1 - Phoenixmon X
1 - Seadramon
1 - Magnamon X
1 - Sakuyamon X
Event Details
May 24th, 2025
186 Players
8 Rounds of Swiss BO3
Lists provided by Digimon Card Game Italy
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Megidramon | Simone Giardinelli |
| 2nd | ![]() | Gallantmon X | Filip Lucic |
| 3rd | ![]() | Phoenixmon X | N/A |
| 4th | ![]() | Royal Knights | Samuele Carr |
| 5th | ![]() | Seadramon | Luca Di Giacomo |
| 6th | ![]() | Megidramon | Davide Casaro |
| 7th | ![]() | Megidramon | Bruno Trapassi |
| 8th | ![]() | Royal Knights | Antonio Esposito |
| 9th | ![]() | Gallantmon X | Crisitan Lorito |
| 10th | ![]() | Gallantmon X | Tamas Poy |
| 11th | ![]() | Royal Knights | Federico Menenti |
| 12th | ![]() | Megidramon | N/A |
| 13th | ![]() | Magnamon X | Diego Garrone |
| 14th | ![]() | Megidramon | Ivan Caballero Fullana |
| 15th | ![]() | Sakuyamon X | N/A |
| 16th | ![]() | Megidramon | N/A |






