[BT21] Play!TCG Mesquite Regionals
Top 16 Archetypes
6 - Megidramon
3 - Royal Knights
2 - Hero
1 - Adventure
1 - U/G Imperialdramon
1 - LordKnightmon
1 - R/P Imperialdramon
1 - Galaxy
Event Details
May 31st, 2025 by Play!TCG
371 Players
9 Rounds of Swiss BO3
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (8-0-1) | ![]() | Adventure | Alexander Pham |
| 2nd (8-1) | ![]() | LordKnightmon X | Momin Khan |
| 3rd (8-1) | ![]() | R/P Imperialdramon | Dorien Corteze-Bournes |
| 4th (7-0-2) | ![]() | Megidramon | Sean Mico Correa |
| 5th (7-0-2) | ![]() | Royal Knights | Marlo mebrahtu |
| 6th (7-1-1) | ![]() | Royal Knights | Cameron Osceola |
| 7th (7-1-1) | ![]() | Hero | Shooting Star |
| 8th (7-1-1) | ![]() | Megidramon | Gabriel Flores |
| 9th (7-1-1) | ![]() | Megidramon | Roque Perez |
| 10th (7-2-0) | ![]() | U/G Imperialdramon | ThiccShady14 |
| 11th (7-2-0) | ![]() | Megidramon | John Rosero |
| 12th (7-2-0) | ![]() | Hero | Charles Lowe |
| 13th (7-2-0) | ![]() | Royal Knights | Luis Galindo |
| 14th (7-2-0) | ![]() | Megidramon | Raymond Fontanez |
| 15th (7-2-0) | ![]() | Megidramon | Dominic |
| 16th (7-2-0) | ![]() | Galaxy | Alejandro Zuniga |







