[BT-23] Eagle Nest’s 10/27 Win-A-Box
Top 8 Archetypes
3 - CS Hudiemon
3 - Royal Knights
1 - Jesmon GX
1 - CS Mastemon
Event Details
October 27th, 2025 by Eagle’s Nest
35 Players
5 Rounds of Swiss B01
More information: https://play.limitlesstcg.com/tournament/68b0d0b7da2bf11ab1d5df1a/standings
Top 8 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (5-0) | ![]() | Jesmon GX | Mas |
| 2nd (4-1) | ![]() | CS Hudiemon | Lunar0123 |
| 3rd (4-1) | ![]() | Royal Knights | Vpassion |
| 4th (4-1) | ![]() | CS Hudiemon | Thiago Ribeiro |
| 5th (4-1) | ![]() | Royal Knights | Marcos Greppi |
| 6th (4-1) | ![]() | CS Mastemon | iTzMac |
| 7th (3-1-1) | ![]() | CS Hudiemon | Tesero |
| 8th (3-1-1) | ![]() | Royal Knights | Munfusion |



