[BT-23] Eagle Nest’s 11/3 Win-A-Box
Top 8 Archetypes
3 - CS Hudiemon
2 - Royal Knights
2 - Jesmon GX
1 - CS Mastemon
Event Details
November 3rd, 2025 by Eagle’s Nest
41 Players
5 Rounds of Swiss B03
More information: https://play.limitlesstcg.com/tournament/68b0d0d7da2bf11ab1d5df1b/standings
Top 8 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (5-0) | ![]() | CS Hudiemon | Tesero |
| 2nd (4-0-1) | ![]() | CS Hudiemon | Kakeru |
| 3rd (4-1) | ![]() | Royal Knights | Vpassion |
| 4th (4-1) | ![]() | Jesmon GX | Mobius |
| 5th (4-1) | ![]() | Jesmon GX (Gankoomon) | marshmallowruffian |
| 6th (3-0-2) | ![]() | Royal Knights | Shogun2134 |
| 7th (3-1-1) | ![]() | CS Mastemon | Hyomen |
| 8th (3-1-1) | ![]() | CS Hudiemon | Thaigo Ribeiro |



