[BT-23] Organized Play Events’ Bristol Regionals
Top 16 Archetypes
6 - CS Hudiemon
3 - Rocks
3 - CS Mastemon
1 - Growlmon X
1 - Royal Knights
1 - DM (Ver .2)
1 - Beelzemon
Event Details
November 15th-16th by Organized Play Events
Swiss into Top 16 Cut B03
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | CS Hudiemon | Thomas_Techs |
| 2nd | ![]() | Growlmon X | Luke Bennett |
| Top 4 | ![]() | CS Hudiemon | Jambo |
| Top 4 | ![]() | CS Mastemon | Vear |
| Top 8 | ![]() | Royal Knights | DHM_ |
| Top 8 | ![]() | CS Hudiemon | TOXIN |
| Top 8 | ![]() | Rocks | Mach |
| Top 8 | ![]() | DM (Ver.2) | Edgarexas |
| Top 16 | ![]() | CS Hudiemon | PKAB |
| Top 16 | ![]() | Rocks | Reeplay |
| Top 16 | ![]() | CS Mastemon | Shinicarry |
| Top 16 | ![]() | Beelzemon | COB |
| Top 16 | ![]() | CS Hudiemon | Daddy_Dumpling |
| Top 16 | ![]() | CS Hudiemon | Late_Input |
| Top 16 | ![]() | Rocks | Shadow_of_Laughter |
| Top 16 | ![]() | CS Mastemon | JamFox |






