[BT-23] Eagle Nest’s 11/24 Win-A-Box
Top 8 Archetypes
3 - CS Hudiemon
1 - Jesmon GX
1 - CS Mastemon (KDA)
1 - Rocks
1 - Belphemon X
1 - Leviamon
Event Details
November 24th, 2025 by Eagle’s Nest
23 Players
3 Rounds of Swiss B03
More information: https://play.limitlesstcg.com/tournament/69163f2eb11d3f5498bbd8ff/standings
Top 8 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (3-0) | ![]() | Jesmon GX | Mas |
| 2nd (2-0-1) | ![]() | CS Hudiemon | Blake Banter |
| 3rd (2-0-1) | ![]() | CS Mastemon | MagnaTimMon |
| 4th (2-0-1) | ![]() | Rocks | Luis B |
| 5th (2-0-1) | ![]() | Belphemon X | Gothamnightz |
| 6th (2-1) | ![]() | CS Hudiemon | Lepani |
| 7th (2-1) | ![]() | Leviamon X | ChicoSuave |
| 8th (2-1) | ![]() | CS Hudiemon | naice |





