[BT-23] Eagle’s Nest 12/1 Win-A-Box
Top 8 Archetypes
3 - Jesmon GX
1 - Royal Knights
1 - Bloomlord
1 - Rocks
1 - CS Mastemon
1 - CS Hudiemon
Event Details
December 1st, 2025 by Eagle’s Nest
22 Players
4 Rounds of Swiss B03
More information: https://play.limitlesstcg.com/tournament/69250e4052eafbbc81177d2f/standings
Top 8 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st (4-0) | ![]() | Jesmon GX | Mas |
| 2nd (3-0-1) | ![]() | Jesmon GX | Michiare |
| 3rd (3-1) | ![]() | Royal Knights | MArcos Greppi |
| 4th (3-1) | ![]() | Bloomlord | speedydjs |
| 5th (3-1) | ![]() | Rocks | Kdrazcal |
| 6th (2-1-1) | ![]() | Jesmon GX | LowKeyMeta |
| 7th (2-1-1) | ![]() | CS Mastemon | MagnaTimMon |
| 8th (2-1-1) | ![]() | CS Hudiemon | Blake Banter |





