[AD-01] Carta Magica Online April REGIONAL
Top 16 Archetypes
3 - TS Jupitermon
2 - Omnimon Alter-S (Black base & Adventure base)
2 - Puppet
2 - CS Hudiemon
1 - Millenniummon
1 - Growlmon X
1 - Red Hybrid
1 - Galacticmon
1 - Medusamon
1 - TS 12
1 - U/G Imperialdramon
Event Details
April 18th, 2026 by Carta Magica
9 Rounds
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Omnimon Alter-S | Bren |
| 2nd | ![]() | Millenniummon | Tesero |
| 3rd | ![]() | Growlmon X | Pync |
| 4th | ![]() | Red Hybrid | Stevendigi |
| 5th | ![]() | Galacticmon | Gevo |
| 6th | ![]() | Puppet | squarecubeof11 |
| 7th | ![]() | TS Jupitermon | BLionel |
| 8th | ![]() | Medusamon | Dan Vang |
| 9th | ![]() | CS Hudiemon | Llama |
| 10th | ![]() | Omnimon Alter-S | Jbrawler |
| 11th | ![]() | TS Jupitermon | intra |
| 12th | ![]() | CS Hudiemon | Kakeru |
| 13th | ![]() | TS 12 | Bobby Lau |
| 14th | ![]() | Puppet | Joust Strider |
| 15th | ![]() | TS Jupitermon | Shooting Star |
| 16th | ![]() | U/G Imperialdramon | BurningSonic |











