[AD-01] Booster Box’s April REGIONAL
Top 16 Archetypes
3 - Medusamon
3 - Millenniummon
2 - Puppet
1 - TS 12
1 - U/G Imperialdramon
1 - Rocks
1 - Xros Heart
1 - Shinegreymon
1 - Omnimon Alter S
1 - CS Hudiemon
1 - TS Jupitermon
Event Details
April 18th, 2026 by Carta Magica
9 Rounds
280~ Players
Top 16 Deck Lists
| Placing (Record) | Archetype | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | Medusamon | Lord Kira |
| 2nd | ![]() | TS 12 | A Mouth Breather |
| 3rd | ![]() | U/G Imperialdramon | Loves Jollibee |
| 4th | ![]() | Rocks | SupaDupaRoach |
| 5th | ![]() | Xros Heart | InFerneau |
| 6th | ![]() | Millenniummon | FOOPFOOP |
| 7th | ![]() | ShineGreymon | Wes |
| 8th | ![]() | Medusamon | Sweepcommand |
| 9th | ![]() | Omnimon Alter-S | [CoD] GangstaBob |
| 10th | ![]() | Medusamon | Logan Krenzel |
| 11th | ![]() | Millenniummon | Jevon |
| 12th | ![]() | CS Hudiemon | KiroXIII |
| 13th | ![]() | Millenniummon | DGUDan |
| 14th | ![]() | Puppet | TimidTurtle |
| 15th | ![]() | TS Jupitermon | MartyLove |
| 16th | ![]() | Puppet | BlueBerry |










