[SB02] North American Finals
Top 16 Leaders
7 - SB01-001 Cell
3 - FB07-025 Syn Shenron
2 - SB01-029 Majin Buu : Evil
2 - FB07-049 Piccolo : SH
2 - SB02-033 Son Goku
Event Details
December 6th-7th, 2025 by Play!TCG
Swiss B01 into Top 16 Cut B03
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FB07-025 Syn Shenron | Dane Reich |
| 2nd | ![]() | SB01-001 Cell | TKtop |
| 3rd | ![]() | FB07-025 Syn Shenron | YaBoyVickk |
| 4th | ![]() | SB01-029 Majin Buu : Evil | Cotterveli |
| Top 8 | ![]() | SB01-001 Cell | scythe |
| Top 8 | ![]() | SB01-001 Cell | Chad Harris |
| Top 8 | ![]() | FB07-049 Piccolo : SH | Ducky |
| Top 8 | ![]() | SB02-033 Son Goku | MagicFingers |
| Top 16 | ![]() | FB07-049 Piccolo : SH | Ryan |
| Top 16 | ![]() | SB01-001 Cell | DarkLaw |
| Top 16 | ![]() | FB07-025 Syn Shenron | BrokenCM |
| Top 16 | ![]() | SB02-033 Son Goku | Cisco |
| Top 16 | ![]() | SB01-029 Majin Buu : Evil | Salg |
| Top 16 | ![]() | SB01-001 Cell | Dante |
| Top 16 | ![]() | SB01-001 Cell | LaFlame |
| Top 16 | ![]() | SB01-001 Cell | Eon |




